Club Records
Proof we like to go fast
Bolded rows indicate records set during the current or most recent season
h denotes a hand time. For the converted time, denoted with c, we used the following conversion standard:
All hand times are rounded up to the nearest tenth.
For races under 300m, a conversion factor of 0.24s is added to the time.
For races from 300m up to (but not including) 800m, a conversion factor of 0.14s is added to the time.
Cross Country Records
Women's XC Records
Event | # | Name | Time | Meet | Year |
---|---|---|---|---|---|
6k | 1 | Chelsea Wojeski | 22:52 | Harvard Invite | 2017 |
2 | Shae Regan | 23:09.40 | NIRCA Northeast Regionals | 2024 | |
3 | Sadie Beres | 23:17.10 | NIRCA Northeast Regionals | 2024 | |
4 | Emma Boutcher | 23:26 | Harvard Invite | 2015 | |
5 | Kathryn McCarthy | 23:27 | NIRCA Nationals, Shelbyville, IN | 2021 | |
5k | 1 | Chelsea Wojeski | 19:01 | Wayland XC Invite | 2017 |
10 Mile | 1 | Georgia Houghton | 1:15:44 | Busa Bushwhack | 2014 |
Men's XC Records
Event | # | Name | Time | Meet | Year |
---|---|---|---|---|---|
8k | 1 | Cam Leonard | 24:22 | NIRCA XC Northeast Regionals | 2022 |
2 | Nicolas Ferretti | 25:08 | NIRCA XC Nationals, Shelbyville, IN | 2023 | |
3 | Ted Yee | 25:20.30 | NIRCA Northeast Regionals | 2024 | |
4 | Luke Janik | 25:21 | NIRCA Nationals, Mechanicsville, VA | 2019 | |
5 | Max Manganiello | 25:40 | NIRCA XC Northeast Regionals | 2022 | |
5k | 1 | Mike Stent | 16:01 | Wayland XC Invite | 2016 |
10 Mile | 1 | Peter Texeira | 1:03:30 | Busa Bushwhack | 2018 |
Road Race Records
Women's Road Records
Event | # | Name | Time | Race | Year |
---|---|---|---|---|---|
5k | 1 | Kathryn McCarthy | 18:38 | St. Paddy's Day 5k | 2024 |
2 | Chelsea Wojeski | 19:01 | Wayland | 2017 | |
3 | Gabby Rao | 19:11 | Old Fashioned 10 Miler and Flat 5k | 2019 | |
4 | Abby Paglia | 19:26 | St. Paddy's Day 5k | 2018 | |
5 | Lindsay Weigel | 19:29 | Big Dog 5k | 2013 | |
10k | 1 | Rose McDonnell | 39:34 | Boston 10K for Women | 2022 |
2 | Anna Schaller | 40:38 | Boston 10K for Women | 2023 | |
3 | Bonnie McFeat | 40:40 | Boston 10K for Women | 2023 | |
4 | Kathryn McCarthy | 40:45 | Boston 10K for Women | 2023 | |
5 | Caroline Meehan | 41:16 | Boston 10K for Women | 2022 | |
10 Mile | 1 | Caroline Evans | 1:07:04 | Old Fashioned 10 Miler and Flat 5k | 2020 |
2 | Gabby Rao | 1:11:33 | Old Fashioned 10 Miler and Flat 5k | 2020 | |
3 | Meghan Quon | 1:11:33 | Old Fashioned 10 Miler and Flat 5k | 2020 | |
4 | Erin Dillman | 1:11.55 | Old Fashioned 10 Miler and Flat 5k | 2020 | |
5 | Ava Asai-Sarris | 1:18.35 | Old Fashioned 10 Miler and Flat 5k | 2020 | |
Half Marathon | 1 | Chelsea Wojeski | 1:26:43 | Cambridge Half | 2017 |
2 | Gabby Rao | 1:27:21 | Cambridge Half | 2019 | |
3 | Abby Paglia | 1:28:44 | Hyannis | 2018 | |
4 | Rose McDonnell | 1:28:45 | Philadelphia Marathon | 2021 | |
5 | Kathryn McCarthy | 1:29:47 | Malden Half | 2022 | |
Marathon | 1 | Tori Young | 3:09:14 | Boston Marathon | 2024 |
2 | Emily Resciniti | 3:10:49 | Providence Marathon | 2015 | |
3 | Anna Schaller | 3:13:19 | Newport Marathon | 2024 | |
4 | Rose McDonnell | 3:14:53 | Boston Marathon | 2023 | |
5 | Bonnie McFeat | 3:16:20 | Newport Marathon | 2024 |
Men's Road Records
Event | # | Name | Time | Race | Year |
---|---|---|---|---|---|
5k | 1 | Ted Yee | 15:22.5 | Kennebunk Outfitters Turkey Trot | 2024 |
2 | Thomas Hinds | 15:28 | Old Fashioned 10 Miler and Flat 5k | 2020 | |
3 | Mike Stent | 16:01 | St. Paddy's Day 5k | 2016 | |
4 | Joe Bohlke | 16:03 | Niantic Jingle Bell 5k | 2023 | |
5 | Michael Nunes Matt Petrocelli | 16:13 16:13.99 | St. Paddy's Day 5k Old Fashioned 10 Miler and Flat 5k | 2024 2020 |
|
10k | 1 | Luke Janik | 33:20 | Cohasset Road Race | 2019 |
2 | Cam Leonard | 34:37 | Cohasset Road Race | 2019 | |
3 | Vinny Castronuovo | 34:38 | Cohasset Road Race | 2023 | |
4 | Alex Knueppel | 34:38 | Cohasset Road Race | 2023 | |
5 | Nicolas Ferretti | 34:38 | Cohasset Road Race | 2023 | |
10 Mile | 1 | Luke Janik | 51:30 | Old Fashioned 10 Miler and Flat 5k | 2020 |
2 | David Muir | 56:14 | Old Fashioned 10 Miler and Flat 5k | 2020 | |
3 | Drew McGlynn | 56:17 | Old Fashioned 10 Miler and Flat 5k | 2020 | |
4 | Matt Petrocelli | 58:39 | Old Fashioned 10 Miler and Flat 5k | 2020 | |
5 | Jon Miller | 59:52 | Old Fashioned 10 Miler and Flat 5k | 2020 | |
Half Marathon | 1 | Vinny Castronuovo | 1:08:40 | Antrim Coast Half Marathon | 2022 |
2 | Luke Janik | 1:09:21 | YMCA | 2019 | |
3 | Brendan Hehir | 1:10:29 | Newport Marathon | 2021 | |
4 | Nicolas Ferretti | 1:10:30 | Malden Half | 2022 | |
5 | Alex Knueppel | 1:11:48 | Harborside Half Marathon | 2021 | |
Marathon | 1 | Vinny Castronuovo | 2:25:56 | Boston Marathon | 2023 |
2 | Nicolas Ferretti | 2:29:21 | Boston Marathon | 2024 | |
3 | Matt Petrocelli | 2:31:05 | Boston Marathon | 2022 | |
4 | Brendan Hehir | 2:31:20 | Boston Marathon | 2023 | |
5 | Alex McDonnell | 2:34:27 | Boston Marathon | 2023 |
Indoor Track Records
Women's Indoor Records
Event | Name | Time | Meet | Year |
---|---|---|---|---|
60m | Katie Billman | 7.98h (8.24) | Harvard Invite | 2022 |
200m | Julia Kautz | 26.8h (27.04) | Harvard Invite | 2022 |
300m | Alex Lincoln | 44.06 | GBTC Invitational | 2024 |
400m | Alex Lincoln | 1:00.80 | Harvard Invite | 2024 |
600m | Alex Lincoln | 1:42.78 | Gordon Kelly Invitational | 2024 |
800m | Kristen Ashley | 2:28.78 | USATFNE Championships | 2013 |
1000m | Cindy France | 3:20.49 | Art Farnham Invitational | 2016 |
Mile | Rose McDonnell | 5:19.95 | Black Sheep Invite | 2023 |
3000m | Kathryn McCarthy | 10:34.46 | GBTC Invite | 2024 |
2 Mile | Kathryn McCarthy | 11:56.39 | Harvard Invite | 2023 |
5000m | Kathryn McCarthy | 18:39.41 | USATF-NE Indoor T&F Championships | 2024 |
60m Hurdles | Grace Jordan | 9.5h | Harvard Invite | 2022 |
4x200m | Anna Fernandez, Grace Jordan, Kristen Hodges, Alexis Lincoln | 1:52.30 | UMass Boston Beacon Season Opener | 2024 |
4x400m | Anna Fernandez, Geneva Fischer, Phylicia Dias, Alex Lincoln | 4:22.72 | Brown Billy Brockmueller Invitational | 2024 |
4x800m | Maddi Doherty, Rose McDonnell, Kate Nolan, Sophie Chong | 10:38.6 | Harvard Invite | 2020 |
DMR | Kristen Ashley, Alicia Dias, Emma Boutcher, Danielle Voke | 13:34.0 | Harvard Invite | 2015 |
Long Jump | Daniella Tesfaye | 4.89m | Suffolk Invite | 2022 |
Long Jump | Abisola Olaogun | 4.89m | GBTC Invite | 2020 |
High Jump | Jeriyla Kamau-Weng | 1.60m | Harvard Invite | 2022 |
Triple Jump | Sofia Horan | 9.48m | GBTC Invite | 2016 |
Men's Indoor Records
Event | Name | Time | Meet | Year |
---|---|---|---|---|
60m | Eric Reyes | 6.8h (7.04) | Harvard Invite | 2015 |
200m | Matteo Bordin | 23.28 | Black Sheep Invite | 2023 |
300m | Brodie Mann | 37.18 | Suffolk Relays | 2023 |
400m | Franklin Ollivierre | 51.67 | BU Valentine Invite | 2022 |
600m | Brandon Onyejekwe | 1:26.69 | Gordon Kelly Invitational | 2024 |
800m | Oliver Marker | 1:57.40 | BU Terrier Classic | 2024 |
1000m | Will Cowley | 2:34.71 | UMass Boston Season Opener | 2024 |
Mile | Cameron Leonard | 4:19.21 | USATF-NE Championships | 2023 |
3000m | Cameron Leonard | 8:28.70 | BU Last Chance | 2023 |
2 Mile | Vinny Castronuovo | 9:28.22 | Harvard Invite | 2023 |
5000m | Nicolas Ferretti | 14:54.40 | USATF-NE Indoor T&F Championships | 2024 |
60mH | Brandon Onyejekwe | 8.72 | Harvard Invite | 2023 |
4x200m | Joey Tsai, Brodie Mann, Malik Eniola, Matteo Bordin | 1:33.20 | Beacon Invite | 2023 |
4x400m | Matteo Bordin, Cole Gaynor, Trevor Wozny, Kenichi Gomi | 3:33.87 | Riverhawk Invite | 2023 |
4x800m | Brandon Onyejekwe, Kenichi Gomi, Michael Nunes, Oliver Marker | 8:22.49 | Brown Invite | 2023 |
DMR | Phil St Jacques, Evan Armstrong, Sean McIntyre, Brendan Hehir | 10:46.10 | Happy Valley Invite | 2018 |
Long Jump | Ben Zhuang | 6.02m | Brown Invite | 2023 |
High Jump | Brendon Welsh | 1.88m | Art Farnham Invite | 2016 |
Triple Jump | Nicholas Brunetto | 12.07m | Harvard Invite | 2016 |
Outdoor Track Records
Women's Outdoor Records
Event | Name | Time | Meet | Year |
---|---|---|---|---|
100m | Katie Billman | 12.5h (12.74c) | MIT Happy Beaver Invite | 2022 |
200m | Grace Jordan | 27.67 | NIRCA Nationals | 2023 |
400m | Alexis Lincoln | 1:00.63 | Bruno's Backyard Classic | 2024 |
800m | Kathryn McCarthy | 2:25.15 | Rowdy Invite | 2024 |
1500m | Brooke Wojeski | 4:50.59 | Eric Loeschner Invite | 2015 |
Mile | Kathryn McCarthy | 5:17.76 | Bruno's Backyard Classic | 2024 |
2 Mile | Kathryn McCarthy | 11:36.53 | Husky Invite | 2024 |
5000m | Kathryn McCarthy | 18:00.97 | NIRCA Nationals | 2024 |
10000m | Rose McDonnell | 39:40 | Jim Sheehan Invite | 2022 |
100m Hurdles | Grace Jordan | 16.0h (16.24c) | MIT Happy Beaver Invite | 2022 |
400m Hurdles | Grace Jordan | 1:10.26 | NIRCA Nationals | 2024 |
3000m Steeplechase | Kristen Ashley | 11:52.96 | Jim Sheehan Invite | 2015 |
4x100m | Anna Fernandez, Katie Billman, Alexis Lincoln, Grace Jordan | 52.44 | Bruno's Backyard Classic | 2024 |
4x400m | Anna Fernandez, Grace Jordan, Geneva Fischer, Alex Lincoln | 4:17.22 | NIRCA Nationals | 2024 |
4x800m | Beth Hutchings, Lillie Silverstein, Alicia Dias, Kristen Ashley | 10:34.10 | Club Penn Relays | 2014 |
1600m SMR | Katie Billman, Grace Jordan, Alex Lincoln, Geneva Fischer | 4:53.76 | Husky Invite | 2024 |
Long Jump | Abisola Olaogun | 4.60 | Jim Sheehan Invite | 2022 |
High Jump | Jeriyla Kamau-Weng | 1.5 | Yellow Jacket Invite | 2019 |
Triple Jump | Jaxine Wolf | 10.73 | Eric Loeschner | 2015 |
Men's Outdoor Records
Event | Name | Time | Meet | Year |
---|---|---|---|---|
100m | Brodie Mann | 11.28 | NIRCA Nationals | 2024 |
200m | Matteo Bordin | 22.8h (23.04c) | MIT Happy Beaver Invite | 2022 |
400m | Franklin Ollivierre | 51.30 | NIRCA Nationals | 2023 |
800m | Oliver Marker | 1:57.94 | NIRCA Nationals | 2023 |
1500m | Daniel Flynn | 3:58.92 | UMass Invite | 2023 |
Mile | Will Cowley | 4:25.23 | Bruno's Backyard Classic | 2024 |
3000m | Ajay Haridasse | 9:18.36 | Rowdy Invite | 2024 |
2 Mile | Peter Milne | 10:37.87 | Husky Invite | 2024 |
5000m | Brendan Hehir | 15:33 | Yellow Jacket Invite | 2019 |
10000m | Luke Janik | 33:01 | Jay Carisella Invite | 2019 |
110m Hurdles | Brandon Onyejekwe | 16.1h (16.24c) | MIT Happy Beaver Invite | 2022 |
400m Hurdles | Brandon Onyejekwe | 57.55 | NIRCA Nationals | 2023 |
3000m Steeplechase | Joe Bohlke | 10:22.13 | Bruno's Backyard Classic | 2024 |
4x100m | Ben Zhuang, Matteo Bordin, Brandon Onyejekwe, Joey Tsai | 45.60 | NIRCA Nationals | 2023 |
4x400m | Brodie Mann, Franklin Ollivierre, Brandon Onyejekwe, Oliver Marker | 3:29.29 | NIRCA Nationals | 2024 |
4x800m | Marco Grados, Ted Yee, Ryan Strawbridge, Brandon Onyejekwe | 8:37.43 | MIT Happy Beaver Invite | 2023 |
1600m SMR | Eric Reyes, Jeff Kan, Kyle Lorden, Michael Stent | 3:46.82 | Club Penn Relays | 2015 |
Long Jump | Brandon Onyejekwe | 6.21m | Rowdy Invite | 2024 |
High Jump | Brendon Welsh | 1.80 | Eric Loeschner | 2015 |
Triple Jump | Nick Brunetto | 11.85 | Eric Loeschner | 2016 |
Shot Put | Brodie Mann | 7.89m | Rowdy Invite | 2024 |
Mixed Outdoor Records
Event | Name | Time | Meet | Year |
---|---|---|---|---|
Mixed 4x400m | Kenichi Gomi, Alex Lincoln, Franklin Ollivierre, Anna Fernandez | 3:49.67 | Bruno's Backyard Classic | 2024 |